T585E Pretension frame shaker screen is made from Pretension frame with stainless steel wire mesh. It’s the replacement screen for GNZS594 shaker or MI-Swaco MONGOOSE or MEERKAT Shaker.
No. | API No. | Mesh Type | D100 Cut Point(um) | Conductance (kD/mm) | NBA(Sq.Ft) |
---|---|---|---|---|---|
1、 | API 20 | GLA020 | 809 | 10.88 | 5.5 |
2、 | API 35 | GLA035 | 538 | 9.69 | 5.5 |
3、 | API 40 | GLA040 | 439 | 8.64 | 5.5 |
4、 | API 50 | GLA050 | 285 | 5.17 | 5.5 |
5、 | API 60 | GRA060 | 268 | 4.1 | 5.5 |
6、 | API 70 | GRA070 | 203 | 3.33 | 5.5 |
7、 | API 80 | GRA080 | 193 | 2.76 | 5.5 |
8、 | API 100 | GRA100 | 164 | 2.66 | 5.5 |
9、 | API 120 | GRA120 | 134 | 1.89 | 5.5 |
10、 | API 140 | GRA140 | 101 | 1.89 | 5.5 |
11、 | API 170 | GRA170 | 83 | 1.34 | 5.5 |
12、 | API 200 | GRA200 | 73 | 1.32 | 5.5 |
13、 | API 230 | GRA230 | 68 | 0.71 | 5.5 |
14、 | API 270 | GRA270 | 57 | 0.67 | 5.5 |
15、 | API 325 | GRA325 | 44 | 0.39 | 5.5 |
MI-Swaco, MONGOOSE,MEERKAT are trademarks of Schlumberger company.
Standard | API RP 13C |
Dimension | 585x1165mm |
Non-Blanked Area | 5.3 Sq.Ft |
Compatible Shaker | GN Solids Control GNZJ594 Mud Cleaner, GN Solids Control GNZS594 Shaker, MEERKAT, MI-Swaco MONGOOSE PRO, MONGOOSE PT |
Screen Type | Frame Type |
Frame/Plate Material | Pretension |
Wire Mesh shape | Flat Screen |
Wire Mesh Material | Stainless Steel |
API No. | API 20 to API 325 |
Mud Type | OBM, SBM, WBM |
Mud Temperature | Resistant to 140 C degree |
Package | 1 Piece in 1 Carbon box |
Shipping Package | Wood pallet with Wood top Cover and wrapped by plastic, suitable for shipping by air or by sea. |
Package & Label | Optional in GN LOGO or Neutral GN LOGO means the package and label with GN company LOGO Neutral means the package and label without company information. |
Remarks | Customized Package and Label is only available for big quantity. |