T50PD Metal material flat shaker screen is made from metal plate by powder coating with stainless steel wire mesh. Those replacement shaker screens are compatible with Derrick FLC500 shale shaker and mud cleaner.
No. | API No. | Mesh Type | D100 Cut Point(um) | Conductance (kD/mm) | NBA (Sq.Ft) |
---|---|---|---|---|---|
1、 | API 20 | GLA020 | 809 | 10.88 | 4.05 |
2、 | API 35 | GLA035 | 538 | 9.69 | 4.05 |
3、 | API 40 | GLA040 | 439 | 8.64 | 4.05 |
4、 | API 50 | GLA050 | 285 | 5.17 | 4.05 |
5、 | API 60 | GRA060 | 268 | 4.1 | 4.05 |
6、 | API 70 | GRA070 | 203 | 3.33 | 4.05 |
7、 | API 80 | GRA080 | 193 | 2.76 | 4.05 |
8、 | API 100 | GRA100 | 164 | 2.66 | 4.05 |
9、 | API 120 | GRA120 | 134 | 1.89 | 4.05 |
10、 | API 140 | GRA140 | 101 | 1.89 | 4.05 |
11、 | API 170 | GRA170 | 83 | 1.34 | 4.05 |
12、 | API 200 | GRA200 | 73 | 1.32 | 4.05 |
13、 | API 230 | GRA230 | 68 | 0.71 | 4.05 |
14、 | API 270 | GRA270 | 57 | 0.67 | 4.05 |
15、 | API 325 | GRA325 | 44 | 0.39 | 4.05 |
Derrick, FLC, Hyperpool, Pyramid are trademarks of Derrick Corporation.
Standard | API RP 13C |
Dimension | 695x1050mm |
Non-Blanked Area | 4.05 Sq.Ft |
Compatible Shaker | Derrick 500 Series FLC 503/504/513/514 shale shaker and mud cleaner |
Screen Type | Hook Type |
Frame/Plate Material | Metal by powder coating |
Wire Mesh shape | Flat Screen |
Wire Mesh Material | Stainless Steel |
API No. | API 20 to API 325 |
Mud Type | OBM, SBM, WBM |
Mud Temperature | Resistant to 120 C degree |
Package | 2 Piece in 1 Carbon box |
Shipping Package | Wooden case suitable for shipping by air or by sea. |
Package & Label | Optional in GN LOGO or Neutral GN LOGO means the package and label with GN company LOGO Neutral means the package and label without company information. |
Remarks | Customized Package and Label is only available for big quantity. |